Save more money than your friends
One email each week covers personal finance, financial independence, investing and other stuff for lawyers that makes you better.
City | Year | Search Year | State | Salary | Inflation-Adjusted |
---|---|---|---|---|---|
National Average | 2021 | Y2021 | United States | 65938.557142857 | 65938.557142857 |
Albuquerque | 2021 | Y2021 | New Mexico | 60000 | 60000 |
Anchorage | 2021 | Y2021 | Alaska | 76186 | 76186 |
Atlanta | 2021 | Y2021 | Georgia | 62600 | 62600 |
Austin | 2021 | Y2021 | Texas | 63638 | 63638 |
Baltimore | 2021 | Y2021 | Maryland | 61725 | 61725 |
Billings | 2021 | Y2021 | Montana | 65104 | 65104 |
Birmingham | 2021 | Y2021 | Alabama | 48000 | 48000 |
Boise | 2021 | Y2021 | Idaho | 64260 | 64260 |
Boston | 2021 | Y2021 | Massachusetts | 61000 | 61000 |
Bridgeport | 2021 | Y2021 | Connecticut | 72458 | 72458 |
Burlington | 2021 | Y2021 | Vermont | 58094 | 58094 |
Charleston | 2021 | Y2021 | South Carolina | 66000 | 66000 |
Charleston | 2021 | Y2021 | West Virginia | 51700 | 51700 |
Charlotte | 2021 | Y2021 | North Carolina | 49500 | 49500 |
Cheyenne | 2021 | Y2021 | Wyoming | 58078 | 58078 |
Chicago | 2021 | Y2021 | Illinois | 60205 | 60205 |
Colorado Springs | 2021 | Y2021 | Colorado | 64260 | 64260 |
Columbus | 2021 | Y2021 | Ohio | 58000 | 58000 |
Dallas | 2021 | Y2021 | Texas | 75058 | 75058 |
Denver | 2021 | Y2021 | Colorado | 64260 | 64260 |
Des Moines | 2021 | Y2021 | Iowa | 55348 | 55348 |
Detroit | 2021 | Y2021 | Michigan | 57000 | 57000 |
El Paso | 2021 | Y2021 | Texas | 61939 | 61939 |
Fargo | 2021 | Y2021 | North Dakota | 55356 | 55356 |
Fort Worth | 2021 | Y2021 | Texas | - | !ERROR! E27 does not contain a number or expression |
Fresno | 2021 | Y2021 | California | 66248 | 66248 |
Honolulu | 2021 | Y2021 | Hawaii | 73000 | 73000 |
Houston | 2021 | Y2021 | Texas | 85000 | 85000 |
Indianapolis | 2021 | Y2021 | Indiana | 57000 | 57000 |
Jackson | 2021 | Y2021 | Mississippi | 55000 | 55000 |
Jacksonville | 2021 | Y2021 | Florida | 51000 | 51000 |
Kansas City | 2021 | Y2021 | Missouri | 48408 | 51000 |
Las Vegas | 2021 | Y2021 | Nevada | 77084 | 48408 |
Little Rock | 2021 | Y2021 | Arkansas | 56039 | 56039 |
Long Beach | 2021 | Y2021 | California | 89707 | 89707 |
Los Angeles | 2021 | Y2021 | California | 89707 | 89707 |
Louisville | 2021 | Y2021 | Kentucky | 45000 | 45000 |
Manchester | 2021 | Y2021 | New Hampshire | 52950 | 52950 |
Memphis | 2021 | Y2021 | Tennessee | - | !ERROR! E41 does not contain a number or expression |
Miami | 2021 | Y2021 | Florida | 53000 | 53000 |
Milwaukee | 2021 | Y2021 | Wisconsin | 62400 | 62400 |
Minneapolis | 2021 | Y2021 | Minnesota | 65800 | 65800 |
Nashville | 2021 | Y2021 | Tennessee | 66911 | 66911 |
Newark | 2021 | Y2021 | New Jersey | 66877 | 66877 |
New Orleans | 2021 | Y2021 | Louisiana | 50000 | 50000 |
NYC - Bronx | 2021 | Y2021 | New York | 73440 | 73440 |
NYC - Brooklyn | 2021 | Y2021 | New York | 73440 | 73440 |
NYC - Manhattan | 2021 | Y2021 | New York | 73440 | 73440 |
NYC - Queens | 2021 | Y2021 | New York | 73440 | 73440 |
NYC - Staten Island | 2021 | Y2021 | New York | 73440 | 73440 |
Oakland | 2021 | Y2021 | California | 104540 | 104540 |
Oklahoma City | 2021 | Y2021 | Oklahoma | 45000 | 45000 |
Omaha | 2021 | Y2021 | Nebraska | 60000 | 60000 |
Philadelphia | 2021 | Y2021 | Pennsylvania | 57000 | 57000 |
Phoenix | 2021 | Y2021 | Arizona | 61484 | 61484 |
Portland | 2021 | Y2021 | Maine | - | !ERROR! E58 does not contain a number or expression |
Portland | 2021 | Y2021 | Oregon | 64443 | 64443 |
Providence | 2021 | Y2021 | Rhode Island | 64000 | 64000 |
Raleigh | 2021 | Y2021 | North Carolina | 49500 | 49500 |
Sacramento | 2021 | Y2021 | California | 115257 | 115257 |
Salt Lake City | 2021 | Y2021 | Utah | 70000 | 70000 |
San Antonio | 2021 | Y2021 | Texas | 61860 | 61860 |
San Diego | 2021 | Y2021 | California | 74256 | 74256 |
San Francisco | 2021 | Y2021 | California | 131000 | 131000 |
San Jose | 2021 | Y2021 | California | 121430 | 121430 |
Seattle | 2021 | Y2021 | Washington | 70773 | 70773 |
Sioux Falls | 2021 | Y2021 | South Dakota | 71115 | 71115 |
St. Louis | 2021 | Y2021 | Missouri | 48408 | 48408 |
Tucson | 2021 | Y2021 | Arizona | 63500 | 63500 |
Tulsa | 2021 | Y2021 | Oklahoma | 45000 | 45000 |
Virginia Beach | 2021 | Y2021 | Virginia | 55707 | 55707 |
Washington D.C | 2021 | Y2021 | District of Columbia | 66216 | 66216 |
Wichita | 2021 | Y2021 | Kansas | 55683 | 55683 |
Wilmington | 2021 | Y2021 | Delaware | 64377 | 64377 |
Note: Different regions handle public defenders in different ways. In jurisdictions that rely entirely on private attorneys through an appointment system, we could not come up with a reliable way to calculate how much a starting public defender would make. For NYC, we used the numbers provided by the Legal Aid Society after consulting with several criminal lawyers in NYC who told us that both the Legal Aid Society and the designated defender officers are similarly prestigious. The designated defender offices in NYC also generally pay about the same, ranging from $70,000 to $74,000.