Save more money than your friends
One email each week covers personal finance, financial independence, investing and other stuff for lawyers that makes you better.
City | Year | Search Year | State | Salary | Bonus | Total | Inflation-Adjusted |
---|---|---|---|---|---|---|---|
National Average | 2021 | Y2021 | United States | 66802 | N/A | 66802 | 66802 |
Albuquerque | 2021 | Y2021 | New Mexico | 54308 | ? | 54308 | 54308 |
Anchorage | 2021 | Y2021 | Alaska | 64400 | ? | 64400 | 64400 |
Atlanta | 2021 | Y2021 | Georgia | 62602 | ? | 62602 | 62602 |
Austin | 2021 | Y2021 | Texas | 63638 | ? | 63638 | 63638 |
Baltimore | 2021 | Y2021 | Maryland | 72033 | ? | 72033 | 72033 |
Billings | 2021 | Y2021 | Montana | 64000 | ? | 64000 | 64000 |
Birmingham | 2021 | Y2021 | Alabama | 53421 | ? | 53421 | 53421 |
Boise | 2021 | Y2021 | Idaho | 65280 | ? | 65280 | 65280 |
Boston | 2021 | Y2021 | Massachusetts | 62500 | ? | 62500 | 62500 |
Bridgeport | 2021 | Y2021 | Connecticut | 72458 | ? | 72458 | 72458 |
Burlington | 2021 | Y2021 | Vermont | 55972 | ? | 55972 | 55972 |
Charleston | 2021 | Y2021 | South Carolina | 66000 | ? | 66000 | 66000 |
Charleston | 2021 | Y2021 | West Virginia | 55000 | ? | 55000 | 55000 |
Charlotte | 2021 | Y2021 | North Carolina | 45000 | ? | 45000 | 45000 |
Cheyenne | 2021 | Y2021 | Wyoming | 62288 | ? | 62288 | 62288 |
Chicago | 2021 | Y2021 | Illinois | 67799 | ? | 67799 | 67799 |
Colorado Springs | 2021 | Y2021 | Colorado | 71000 | ? | 71000 | 71000 |
Columbus | 2021 | Y2021 | Ohio | 57000 | ? | 57000 | 57000 |
Dallas | 2021 | Y2021 | Texas | 72811 | ? | 72811 | 72811 |
Denver | 2021 | Y2021 | Colorado | 77174 | ? | 77174 | 77174 |
Des Moines | 2021 | Y2021 | Iowa | 85610 | ? | 85610 | 85610 |
Detroit | 2021 | Y2021 | Michigan | 50000 | ? | 50000 | 50000 |
El Paso | 2021 | Y2021 | Texas | 61939 | ? | 61939 | 61939 |
Fargo | 2021 | Y2021 | North Dakota | 61165 | ? | 61165 | 61165 |
Fort Worth | 2021 | Y2021 | Texas | 73741 | ? | 73741 | 73741 |
Fresno | 2021 | Y2021 | California | 66248 | ? | 66248 | 66248 |
Honolulu | 2021 | Y2021 | Hawaii | 73000 | ? | 73000 | 73000 |
Houston | 2021 | Y2021 | Texas | 66976 | ? | 64260 | 64260 |
Indianapolis | 2021 | Y2021 | Indiana | 53000 | ? | 53000 | 53000 |
Jacksonville | 2021 | Y2021 | Florida | 50000 | ? | 50000 | 50000 |
Kansas City | 2021 | Y2021 | Missouri | 50897 | ? | 50897 | 50897 |
Las Vegas | 2021 | Y2021 | Nevada | 73944 | ? | 73944 | 73944 |
Little Rock | 2021 | Y2021 | Arkansas | 62531 | ? | 62531 | 73944 |
Long Beach | 2021 | Y2021 | California | 82900 | ? | 82900 | 82900 |
Los Angeles | 2021 | Y2021 | California | 82900 | ? | 82900 | 82900 |
Louisville | 2021 | Y2021 | Kentucky | 45000 | ? | 45000 | 45000 |
Manchester | 2021 | Y2021 | New Hampshire | 40604 | ? | 40604 | 45000 |
Memphis | 2021 | Y2021 | Tennessee | 62708 | ? | 62708 | 62708 |
Miami | 2021 | Y2021 | Florida | 50000 | ? | 50000 | 50000 |
Milwaukee | 2021 | Y2021 | Wisconsin | 54433.6 | ? | 54433.6 | 54433.6 |
Minneapolis | 2021 | Y2021 | Minnesota | 63205 | ? | 63205 | 63205 |
Nashville | 2021 | Y2021 | Tennessee | 63388 | ? | 63388 | 63388 |
Newark | 2021 | Y2021 | New Jersey | 60320 | ? | 60320 | 60320 |
New Orleans | 2021 | Y2021 | Louisiana | 47500 | ? | 47500 | 47500 |
NYC - Bronx | 2021 | Y2021 | New York | 72000 | ? | 72000 | 72000 |
NYC - Brooklyn | 2021 | Y2021 | New York | 72000 | ? | 72000 | 72000 |
NYC - Manhattan | 2021 | Y2021 | New York | 70500 | ? | 70500 | 70500 |
NYC - Queens | 2021 | Y2021 | New York | 71575 | ? | 71575 | 71575 |
NYC - Staten Island | 2021 | Y2021 | New York | 69616 | ? | 69616 | 69616 |
Oakland | 2021 | Y2021 | California | 104540 | ? | 104540 | 104540 |
Oklahoma City | 2021 | Y2021 | Oklahoma | 42400 | ? | 42400 | 42400 |
Omaha | 2021 | Y2021 | Nebraska | 65104 | ? | 65104 | 65104 |
Philadelphia | 2021 | Y2021 | Pennsylvania | 60000 | ? | 60000 | 60000 |
Phoenix | 2021 | Y2021 | Arizona | 61484 | ? | 61484 | 61484 |
Portland | 2021 | Y2021 | Maine | 57657 | ? | 57657 | 57657 |
Portland | 2021 | Y2021 | Oregon | 92913 | ? | 92913 | 92913 |
Providence | 2021 | Y2021 | Rhode Island | 64000 | ? | 64000 | 64000 |
Raleigh | 2021 | Y2021 | North Carolina | 52000 | ? | 52000 | 52000 |
Sacramento | 2021 | Y2021 | California | 115257 | ? | 115257 | 115257 |
Salt Lake City | 2021 | Y2021 | Utah | 72235 | ? | 72235 | 72235 |
San Antonio | 2021 | Y2021 | Texas | 64956 | ? | 79188 | 79188 |
San Diego | 2021 | Y2021 | California | 85945 | ? | 85945 | 85945 |
San Francisco | 2021 | Y2021 | California | 114816 | ? | 114816 | 114816 |
San Jose | 2021 | Y2021 | California | 127518 | ? | 127518 | 127518 |
Seattle | 2021 | Y2021 | Washington | 70774 | ? | 70774 | 70774 |
Sioux Falls | 2021 | Y2021 | South Dakota | 71115 | ? | 71115 | 71115 |
St. Louis | 2021 | Y2021 | Missouri | 55000 | ? | 55000 | 55000 |
Tucson | 2021 | Y2021 | Arizona | 55182 | ? | 55182 | 55182 |
Tulsa | 2021 | Y2021 | Oklahoma | 45000 | ? | 45000 | 45000 |
Virginia Beach | 2021 | Y2021 | Virginia | 71926 | ? | 71926 | 71926 |
Washington D.C | 2021 | Y2021 | District of Columbia | 72750 | ? | 72750 | 72750 |
Wichita | 2021 | Y2021 | Kansas | 56000 | ? | 56000 | 56000 |
Wilmington | 2021 | Y2021 | Delaware | 59794 | ? | 59794 | 59794 |
Note: There are complex jurisdictional issues between city and county government entities and different regions handle criminal prosecution in different ways. We conducted the salary survey from the perspective of a newly graduated lawyer who wanted to be a prosecutor in each of the cities listed above. In some situations that lawyer would be working for the city government, while in other locations that lawyer would be working for the county government.