Biglaw Salary Scale (Interactive) for 2024
Be the first to know
Get an alert in your inbox when there are changes to the salary scale or new bonus announcements, plus exclusive content in the Biglaw Investor email list.
Class | Year | Search Year | Salary | Bonus (Spring) | Bonus (Summer) | Bonus (Fall) | Special Bonuses | Annual Bonus | Total | Inflation-Adjusted |
---|---|---|---|---|---|---|---|---|---|---|
1st Year | 2024 | Y2024 | 225000 | 6000 | 6000 | 20000 | 251000 | 251000 | ||
2nd Year | 2024 | Y2024 | 235000 | 10000 | 10000 | 30000 | 275000 | 275000 | ||
3rd Year | 2024 | Y2024 | 260000 | 15000 | 15000 | 57500 | 332500 | 332500 | ||
4th Year | 2024 | Y2024 | 310000 | 20000 | 20000 | 75000 | 405000 | 405000 | ||
5th Year | 2024 | Y2024 | 365000 | 25000 | 25000 | 90000 | 480000 | 480000 | ||
6th Year | 2024 | Y2024 | 390000 | 25000 | 25000 | 105000 | 520000 | 520000 | ||
7th Year | 2024 | Y2024 | 420000 | 25000 | 25000 | 115000 | 560000 | 560000 | ||
8th Year | 2024 | Y2024 | 435000 | 25000 | 25000 | 115000 | 575000 | 575000 | ||
1st Year | 2023 | Y2023 | 215000 | 2120 | 2120 | 20000 | 235000 | 240735.48785114 | ||
2nd Year | 2023 | Y2023 | 225000 | 2826 | 2826 | 30000 | 255000 | 261223.61447676 | ||
3rd Year | 2023 | Y2023 | 250000 | 4239 | 4239 | 57500 | 307500 | 315004.94686904 | ||
4th Year | 2023 | Y2023 | 295000 | 8126 | 8126 | 75000 | 370000 | 379030.34257413 | ||
5th Year | 2023 | Y2023 | 345000 | 10599 | 10599 | 90000 | 435000 | 445616.75410742 | ||
6th Year | 2023 | Y2023 | 370000 | 12718 | 12718 | 105000 | 475000 | 486593.00735868 | ||
7th Year | 2023 | Y2023 | 400000 | 14838 | 14838 | 115000 | 515000 | 527569.26060994 | ||
8th Year | 2023 | Y2023 | 415000 | 16251 | 16251 | 115000 | 530000 | 542935.35557916 | ||
1st Year | 2022 | Y2022 | 215000 | 20000 | 235000 | 249641.9739608 | ||||
2nd Year | 2022 | Y2022 | 225000 | 30000 | 255000 | 270888.09940427 | ||||
3rd Year | 2022 | Y2022 | 250000 | 57500 | 307500 | 326659.17869339 | ||||
4th Year | 2022 | Y2022 | 295000 | 75000 | 370000 | 393053.32070424 | ||||
5th Year | 2022 | Y2022 | 345000 | 90000 | 435000 | 462103.22839553 | ||||
6th Year | 2022 | Y2022 | 370000 | 105000 | 475000 | 504595.47928247 | ||||
7th Year | 2022 | Y2022 | 400000 | 115000 | 515000 | 547087.73016941 | ||||
8th Year | 2022 | Y2022 | 415000 | 115000 | 530000 | 563022.32425202 | ||||
1st Year | 2021 | Y2021 | 205000 | 4500 | 7500 | 16000 | 20000 | 233500 | 268392.63459278 | |
2nd Year | 2021 | Y2021 | 215000 | 6000 | 10000 | 22000 | 30000 | 259500 | 298277.89583223 | |
3rd Year | 2021 | Y2021 | 240000 | 12000 | 20000 | 43500 | 57500 | 331000 | 380462.36424072 | |
4th Year | 2021 | Y2021 | 275000 | 16500 | 27500 | 59000 | 75000 | 399000 | 458623.81671314 | |
5th Year | 2021 | Y2021 | 305000 | 19500 | 32500 | 70000 | 90000 | 452500 | 520118.48887894 | |
6th Year | 2021 | Y2021 | 330000 | 22200 | 37000 | 80200 | 105000 | 502700 | 577820.03173357 | |
7th Year | 2021 | Y2021 | 350000 | 24000 | 40000 | 87000 | 115000 | 539500 | 620119.17071864 | |
8th Year | 2021 | Y2021 | 365000 | 24000 | 40000 | 87000 | 115000 | 554500 | 637360.66758756 | |
1st Year | 2020 | Y2020 | 190000 | 7500 | 7500 | 15000 | 212500 | 257420.71097127 | ||
2nd Year | 2020 | Y2020 | 200000 | 10000 | 10000 | 25000 | 235000 | 284677.02154469 | ||
3rd Year | 2020 | Y2020 | 220000 | 20000 | 20000 | 50000 | 290000 | 351303.55850196 | ||
4th Year | 2020 | Y2020 | 255000 | 27500 | 27500 | 65000 | 347500 | 420958.57441184 | ||
5th Year | 2020 | Y2020 | 280000 | 32500 | 32500 | 80000 | 392500 | 475471.19555869 | ||
6th Year | 2020 | Y2020 | 305000 | 37000 | 37000 | 90000 | 432000 | 523321.16300982 | ||
7th Year | 2020 | Y2020 | 325000 | 40000 | 40000 | 100000 | 465000 | 563297.08518418 | ||
8th Year | 2020 | Y2020 | 340000 | 40000 | 40000 | 100000 | 480000 | 581467.9588998 | ||
1st Year | 2019 | Y2019 | 190000 | 0 | 15000 | 205000 | 251740.75712697 | |||
2nd Year | 2019 | Y2019 | 200000 | 0 | 25000 | 225000 | 276300.83099301 | |||
3rd Year | 2019 | Y2019 | 220000 | 0 | 50000 | 270000 | 331560.99719162 | |||
4th Year | 2019 | Y2019 | 255000 | 0 | 65000 | 320000 | 392961.18185673 | |||
5th Year | 2019 | Y2019 | 280000 | 0 | 80000 | 360000 | 442081.32958882 | |||
6th Year | 2019 | Y2019 | 305000 | 0 | 90000 | 395000 | 485061.4588544 | |||
7th Year | 2019 | Y2019 | 325000 | 0 | 100000 | 425000 | 521901.56965347 | |||
8th Year | 2019 | Y2019 | 340000 | 0 | 100000 | 440000 | 540321.625053 | |||
1st Year | 2018 | Y2018 | 190000 | 5000 | 5000 | 15000 | 205000 | 256048.8083686 | ||
2nd Year | 2018 | Y2018 | 200000 | 7500 | 7500 | 25000 | 227500 | 284151.72636028 | ||
3rd Year | 2018 | Y2018 | 220000 | 10000 | 10000 | 50000 | 275000 | 343480.10878715 | ||
4th Year | 2018 | Y2018 | 255000 | 15000 | 15000 | 65000 | 325000 | 405931.03765754 | ||
5th Year | 2018 | Y2018 | 280000 | 20000 | 20000 | 80000 | 370000 | 462136.8736409 | ||
6th Year | 2018 | Y2018 | 305000 | 25000 | 25000 | 90000 | 407500 | 508975.07029369 | ||
7th Year | 2018 | Y2018 | 325000 | 25000 | 25000 | 100000 | 437500 | 546445.62761592 | ||
8th Year | 2018 | Y2018 | 340000 | 25000 | 25000 | 100000 | 452500 | 565180.90627704 | ||
1st Year | 2017 | Y2017 | 180000 | 0 | 15000 | 195000 | 249104.38476366 | |||
2nd Year | 2017 | Y2017 | 190000 | 0 | 25000 | 215000 | 274653.55243173 | |||
3rd Year | 2017 | Y2017 | 210000 | 0 | 50000 | 260000 | 332139.17968488 | |||
4th Year | 2017 | Y2017 | 235000 | 0 | 65000 | 300000 | 383237.51502101 | |||
5th Year | 2017 | Y2017 | 260000 | 0 | 80000 | 340000 | 434335.85035715 | |||
6th Year | 2017 | Y2017 | 280000 | 0 | 90000 | 370000 | 472659.60185925 | |||
7th Year | 2017 | Y2017 | 300000 | 0 | 100000 | 400000 | 510983.35336135 | |||
8th Year | 2017 | Y2017 | 315000 | 0 | 100000 | 415000 | 530145.2291124 | |||
1st Year | 2016 | Y2016 | 180000 | 0 | 15000 | 185000 | 241606.95924262 | |||
2nd Year | 2016 | Y2016 | 190000 | 0 | 25000 | 205000 | 267726.63051209 | |||
3rd Year | 2016 | Y2016 | 210000 | 0 | 50000 | 247500 | 323230.93195972 | |||
4th Year | 2016 | Y2016 | 235000 | 0 | 65000 | 287500 | 375470.27449866 | |||
5th Year | 2016 | Y2016 | 260000 | 0 | 80000 | 325000 | 424444.65812892 | |||
6th Year | 2016 | Y2016 | 280000 | 0 | 90000 | 355000 | 463624.16503313 | |||
7th Year | 2016 | Y2016 | 300000 | 0 | 100000 | 382500 | 499538.71302866 | |||
8th Year | 2016 | Y2016 | 315000 | 0 | 100000 | 397500 | 519128.46648076 | |||
1st Year | 2015 | Y2015 | 160000 | 0 | 15000 | 175000 | 231892.5591699 | |||
2nd Year | 2015 | Y2015 | 170000 | 0 | 25000 | 195000 | 258394.56593218 | |||
3rd Year | 2015 | Y2015 | 185000 | 0 | 50000 | 235000 | 311398.57945672 | |||
4th Year | 2015 | Y2015 | 210000 | 0 | 65000 | 275000 | 364402.59298127 | |||
5th Year | 2015 | Y2015 | 230000 | 0 | 80000 | 310000 | 410781.10481525 | |||
6th Year | 2015 | Y2015 | 250000 | 0 | 90000 | 340000 | 450534.11495867 | |||
7th Year | 2015 | Y2015 | 265000 | 0 | 100000 | 365000 | 483661.62341151 | |||
8th Year | 2015 | Y2015 | 280000 | 0 | 100000 | 380000 | 503538.12848321 | |||
1st Year | 2014 | Y2014 | 160000 | 0 | 15000 | 175000 | 231808.77775229 | |||
2nd Year | 2014 | Y2014 | 170000 | 0 | 25000 | 195000 | 258301.2094954 | |||
3rd Year | 2014 | Y2014 | 185000 | 0 | 40000 | 225000 | 298039.85711008 | |||
4th Year | 2014 | Y2014 | 210000 | 0 | 55000 | 265000 | 351024.72059632 | |||
5th Year | 2014 | Y2014 | 230000 | 0 | 70000 | 300000 | 397386.47614678 | |||
6th Year | 2014 | Y2014 | 250000 | 0 | 85000 | 335000 | 443748.23169723 | |||
7th Year | 2014 | Y2014 | 265000 | 0 | 100000 | 365000 | 483486.87931191 | |||
8th Year | 2014 | Y2014 | 280000 | 0 | 100000 | 380000 | 503356.20311925 | |||
1st Year | 2013 | Y2013 | 160000 | 0 | 10000 | 170000 | 228919.0642195 | |||
2nd Year | 2013 | Y2013 | 170000 | 0 | 14000 | 184000 | 247771.22244934 | |||
3rd Year | 2013 | Y2013 | 185000 | 0 | 20000 | 205000 | 276049.45979411 | |||
4th Year | 2013 | Y2013 | 210000 | 0 | 27000 | 237000 | 319140.1071766 | |||
5th Year | 2013 | Y2013 | 230000 | 0 | 34000 | 264000 | 355497.84090558 | |||
6th Year | 2013 | Y2013 | 250000 | 0 | 40000 | 290000 | 390508.99190386 | |||
7th Year | 2013 | Y2013 | 265000 | 0 | 50000 | 315000 | 424173.56017143 | |||
8th Year | 2013 | Y2013 | 280000 | 0 | 60000 | 340000 | 457838.12843901 | |||
1st Year | 2012 | Y2012 | 160000 | 0 | 10000 | 170000 | 231631.5844857 | |||
2nd Year | 2012 | Y2012 | 170000 | 0 | 14000 | 184000 | 250707.12673746 | |||
3rd Year | 2012 | Y2012 | 185000 | 0 | 20000 | 205000 | 279320.4401151 | |||
4th Year | 2012 | Y2012 | 210000 | 0 | 27000 | 237000 | 322921.67954771 | |||
5th Year | 2012 | Y2012 | 230000 | 0 | 34000 | 264000 | 359710.22531896 | |||
6th Year | 2012 | Y2012 | 250000 | 0 | 40000 | 290000 | 395136.23235795 | |||
7th Year | 2012 | Y2012 | 265000 | 0 | 50000 | 315000 | 429199.70066467 | |||
8th Year | 2012 | Y2012 | 280000 | 0 | 60000 | 340000 | 463263.16897139 | |||
1st Year | 2011 | Y2011 | 160000 | 2500 | 2500 | 7500 | 170000 | 236244.02256555 | ||
2nd Year | 2011 | Y2011 | 170000 | 7500 | 7500 | 10000 | 187500 | 260563.26018259 | ||
3rd Year | 2011 | Y2011 | 185000 | 10000 | 10000 | 15000 | 210000 | 291830.85140451 | ||
4th Year | 2011 | Y2011 | 210000 | 15000 | 15000 | 20000 | 245000 | 340469.32663859 | ||
5th Year | 2011 | Y2011 | 230000 | 20000 | 20000 | 25000 | 275000 | 382159.44826781 | ||
6th Year | 2011 | Y2011 | 250000 | 20000 | 20000 | 30000 | 300000 | 416901.21629215 | ||
7th Year | 2011 | Y2011 | 265000 | 20000 | 20000 | 37500 | 322500 | 448168.80751406 | ||
8th Year | 2011 | Y2011 | 280000 | 20000 | 20000 | 37500 | 337500 | 469013.86832867 | ||
1st Year | 2010 | Y2010 | 160000 | 0 | 7500 | 167500 | 241774.21395611 | |||
2nd Year | 2010 | Y2010 | 170000 | 0 | 10000 | 180000 | 259817.06574388 | |||
3rd Year | 2010 | Y2010 | 185000 | 0 | 15000 | 200000 | 288685.62860431 | |||
4th Year | 2010 | Y2010 | 210000 | 0 | 20000 | 230000 | 331988.47289496 | |||
5th Year | 2010 | Y2010 | 230000 | 0 | 25000 | 255000 | 368074.1764705 | |||
6th Year | 2010 | Y2010 | 250000 | 0 | 30000 | 280000 | 404159.88004604 | |||
7th Year | 2010 | Y2010 | 265000 | 0 | 35000 | 300000 | 433028.44290647 | |||
8th Year | 2010 | Y2010 | 280000 | 0 | 35000 | 315000 | 454679.86505179 | |||
1st Year | 2009 | Y2009 | 160000 | 0 | 7500 | 167500 | 244539.34376772 | |||
2nd Year | 2009 | Y2009 | 170000 | 0 | 10000 | 180000 | 262788.54852651 | |||
3rd Year | 2009 | Y2009 | 185000 | 0 | 15000 | 200000 | 291987.27614056 | |||
4th Year | 2009 | Y2009 | 210000 | 0 | 20000 | 230000 | 335785.36756165 | |||
5th Year | 2009 | Y2009 | 230000 | 0 | 25000 | 255000 | 372283.77707922 | |||
6th Year | 2009 | Y2009 | 250000 | 0 | 30000 | 280000 | 408782.18659679 | |||
7th Year | 2009 | Y2009 | 265000 | 0 | 30000 | 295000 | 430681.23230733 | |||
8th Year | 2009 | Y2009 | 280000 | 0 | 30000 | 310000 | 452580.27801787 | |||
1st Year | 2008 | Y2008 | 160000 | 0 | 35000 | 195000 | 281025.92541535 | |||
2nd Year | 2008 | Y2008 | 170000 | 0 | 40000 | 210000 | 302643.30429346 | |||
3rd Year | 2008 | Y2008 | 185000 | 0 | 45000 | 230000 | 331466.47613093 | |||
4th Year | 2008 | Y2008 | 210000 | 0 | 50000 | 260000 | 374701.23388714 | |||
5th Year | 2008 | Y2008 | 230000 | 0 | 55000 | 285000 | 410730.19868398 | |||
6th Year | 2008 | Y2008 | 250000 | 0 | 60000 | 310000 | 446759.16348082 | |||
7th Year | 2008 | Y2008 | 265000 | 0 | 60000 | 325000 | 468376.54235892 | |||
8th Year | 2008 | Y2008 | 280000 | 0 | 60000 | 340000 | 489993.92123703 | |||
1st Year | 2007 | Y2007 | 160000 | 0 | 45000 | 205000 | 310023.0466413 | |||
2nd Year | 2007 | Y2007 | 170000 | 0 | 55000 | 225000 | 340269.19753313 | |||
3rd Year | 2007 | Y2007 | 185000 | 0 | 65000 | 250000 | 378076.88614792 | |||
4th Year | 2007 | Y2007 | 210000 | 0 | 80000 | 290000 | 438569.18793159 | |||
5th Year | 2007 | Y2007 | 230000 | 0 | 95000 | 325000 | 491499.9519923 | |||
6th Year | 2007 | Y2007 | 250000 | 0 | 110000 | 360000 | 544430.71605301 | |||
7th Year | 2007 | Y2007 | 265000 | 0 | 110000 | 375000 | 567115.32922189 | |||
8th Year | 2007 | Y2007 | 280000 | 0 | 110000 | 390000 | 589799.94239076 | |||
1st Year | 2006 | Y2006 | 145000 | 0 | 30000 | 175000 | 271945.17067145 | |||
2nd Year | 2006 | Y2006 | 155000 | 0 | 35000 | 190000 | 295254.756729 | |||
3rd Year | 2006 | Y2006 | 170000 | 0 | 40000 | 210000 | 326334.20480573 | |||
4th Year | 2006 | Y2006 | 190000 | 0 | 45000 | 235000 | 365183.51490166 | |||
5th Year | 2006 | Y2006 | 200000 | 0 | 50000 | 250000 | 388493.10095921 | |||
6th Year | 2006 | Y2006 | 210000 | 0 | 55000 | 265000 | 411802.68701676 | |||
7th Year | 2006 | Y2006 | 220000 | 0 | 65000 | 285000 | 442882.1350935 | |||
8th Year | 2006 | Y2006 | 220000 | 0 | 65000 | 285000 | 442882.1350935 | |||
1st Year | 2005 | Y2005 | 125000 | 0 | 30000 | 155000 | 245833.27535358 | |||
2nd Year | 2005 | Y2005 | 135000 | 0 | 35000 | 170000 | 269623.59232328 | |||
3rd Year | 2005 | Y2005 | 150000 | 0 | 40000 | 190000 | 301344.01494955 | |||
4th Year | 2005 | Y2005 | 170000 | 0 | 45000 | 215000 | 340994.54323238 | |||
5th Year | 2005 | Y2005 | 190000 | 0 | 50000 | 240000 | 380645.07151522 | |||
6th Year | 2005 | Y2005 | 205000 | 0 | 55000 | 260000 | 412365.49414149 | |||
7th Year | 2005 | Y2005 | 215000 | 0 | 60000 | 275000 | 436155.81111119 | |||
8th Year | 2005 | Y2005 | 225000 | 0 | 60000 | 285000 | 452016.02242432 | |||
1st Year | 2004 | Y2004 | 125000 | 0 | 30000 | 155000 | 257354.68675959 | |||
2nd Year | 2004 | Y2004 | 135000 | ? | 135000 | 224147.63040352 | ||||
3rd Year | 2004 | Y2004 | 150000 | ? | 150000 | 249052.92267057 | ||||
4th Year | 2004 | Y2004 | 170000 | ? | 170000 | 282259.97902665 | ||||
5th Year | 2004 | Y2004 | 190000 | ? | 190000 | 315467.03538273 | ||||
6th Year | 2004 | Y2004 | 205000 | ? | 205000 | 340372.32764978 | ||||
7th Year | 2004 | Y2004 | 215000 | 0 | 60000 | 275000 | 456597.02489605 | |||
8th Year | 2004 | Y2004 | 225000 | 0 | 60000 | 285000 | 473200.55307409 | |||
1st Year | 2003 | Y2003 | 125000 | 0 | 17500 | 142500 | 242604.7119164 | |||
2nd Year | 2003 | Y2003 | 135000 | 0 | 19000 | 154000 | 262183.33779035 | |||
3rd Year | 2003 | Y2003 | 150000 | 0 | 24000 | 174000 | 296233.12191897 | |||
4th Year | 2003 | Y2003 | 170000 | 0 | 24000 | 194000 | 330282.90604759 | |||
5th Year | 2003 | Y2003 | 190000 | 0 | 25000 | 215000 | 366035.17938264 | |||
6th Year | 2003 | Y2003 | 205000 | 0 | 25000 | 230000 | 391572.5174791 | |||
7th Year | 2003 | Y2003 | 215000 | 0 | 25000 | 240000 | 408597.40954341 | |||
8th Year | 2003 | Y2003 | 225000 | 0 | 25000 | 250000 | 425622.30160772 | |||
1st Year | 2002 | Y2002 | 125000 | 0 | 17500 | 142500 | 248234.21353132 | |||
2nd Year | 2002 | Y2002 | 135000 | 0 | 19000 | 154000 | 268267.15006192 | |||
3rd Year | 2002 | Y2002 | 150000 | 0 | 24000 | 174000 | 303107.03968035 | |||
4th Year | 2002 | Y2002 | 170000 | 0 | 24000 | 194000 | 337946.92929878 | |||
5th Year | 2002 | Y2002 | 190000 | 0 | 25000 | 215000 | 374528.81339813 | |||
6th Year | 2002 | Y2002 | 205000 | 0 | 25000 | 230000 | 400658.73061195 | |||
7th Year | 2002 | Y2002 | 215000 | 0 | 25000 | 240000 | 418078.67542117 | |||
8th Year | 2002 | Y2002 | 225000 | 0 | 25000 | 250000 | 435498.62023038 | |||
1st Year | 2001 | Y2001 | 125000 | ? | 125000 | 221046.6909677 | ||||
2nd Year | 2001 | Y2001 | 135000 | ? | 135000 | 238730.42624511 | ||||
3rd Year | 2001 | Y2001 | 150000 | ? | 150000 | 265256.02916124 | ||||
4th Year | 2001 | Y2001 | 170000 | ? | 170000 | 300623.49971607 | ||||
5th Year | 2001 | Y2001 | 190000 | ? | 190000 | 335990.9702709 | ||||
6th Year | 2001 | Y2001 | 205000 | ? | 205000 | 362516.57318703 | ||||
7th Year | 2001 | Y2001 | 215000 | ? | 215000 | 380200.30846444 | ||||
8th Year | 2001 | Y2001 | 225000 | ? | 225000 | 397884.04374186 | ||||
1st Year | 2000 | Y2000 | 125000 | 0 | 35000 | 160000 | 290432.70113238 | |||
2nd Year | 2000 | Y2000 | 135000 | ? | 135000 | 245052.59158045 | ||||
3rd Year | 2000 | Y2000 | 150000 | ? | 150000 | 272280.65731161 | ||||
4th Year | 2000 | Y2000 | 170000 | ? | 170000 | 308584.74495316 | ||||
5th Year | 2000 | Y2000 | 190000 | ? | 190000 | 344888.8325947 | ||||
6th Year | 2000 | Y2000 | 205000 | ? | 205000 | 372116.89832586 | ||||
7th Year | 2000 | Y2000 | 215000 | ? | 215000 | 390268.94214664 | ||||
8th Year | 2000 | Y2000 | 225000 | ? | 225000 | 408420.98596741 | ||||
1st Year | 1999 | Y1999 | 100000 | 0 | 15000 | 115000 | 215959.5891522 | |||
2nd Year | 1999 | Y1999 | ? | ? | 0 | 0 | ||||
3rd Year | 1999 | Y1999 | ? | ? | 0 | 0 | ||||
4th Year | 1999 | Y1999 | ? | ? | 0 | 0 | ||||
5th Year | 1999 | Y1999 | ? | ? | 0 | 0 | ||||
6th Year | 1999 | Y1999 | ? | ? | 0 | 0 | ||||
7th Year | 1999 | Y1999 | ? | ? | 0 | 0 | ||||
8th Year | 1999 | Y1999 | ? | ? | 0 | 0 | ||||
1st Year | 1998 | Y1998 | ||||||||
2nd Year | 1998 | Y1998 | ||||||||
3rd Year | 1998 | Y1998 | ||||||||
4th Year | 1998 | Y1998 | ||||||||
5th Year | 1998 | Y1998 | ||||||||
6th Year | 1998 | Y1998 | ||||||||
7th Year | 1998 | Y1998 | ||||||||
8th Year | 1998 | Y1998 | ||||||||
1st Year | 1997 | Y1997 | ||||||||
2nd Year | 1997 | Y1997 | ||||||||
3rd Year | 1997 | Y1997 | ||||||||
4th Year | 1997 | Y1997 | ||||||||
5th Year | 1997 | Y1997 | ||||||||
6th Year | 1997 | Y1997 | ||||||||
7th Year | 1997 | Y1997 | ||||||||
8th Year | 1997 | Y1997 | ||||||||
1st Year | 1996 | Y1996 | ||||||||
2nd Year | 1996 | Y1996 | ||||||||
3rd Year | 1996 | Y1996 | ||||||||
4th Year | 1996 | Y1996 | ||||||||
5th Year | 1996 | Y1996 | ||||||||
6th Year | 1996 | Y1996 | ||||||||
7th Year | 1996 | Y1996 | ||||||||
8th Year | 1996 | Y1996 | ||||||||
1st Year | 1995 | Y1995 | ||||||||
2nd Year | 1995 | Y1995 | ||||||||
3rd Year | 1995 | Y1995 | ||||||||
4th Year | 1995 | Y1995 | ||||||||
5th Year | 1995 | Y1995 | ||||||||
6th Year | 1995 | Y1995 | ||||||||
7th Year | 1995 | Y1995 | ||||||||
8th Year | 1995 | Y1995 | ||||||||
1st Year | 1994 | Y1994 | ||||||||
2nd Year | 1994 | Y1994 | ||||||||
3rd Year | 1994 | Y1994 | ||||||||
4th Year | 1994 | Y1994 | ||||||||
5th Year | 1994 | Y1994 | ||||||||
6th Year | 1994 | Y1994 | ||||||||
7th Year | 1994 | Y1994 | ||||||||
8th Year | 1994 | Y1994 | ||||||||
1st Year | 1993 | Y1993 | ||||||||
2nd Year | 1993 | Y1993 | ||||||||
3rd Year | 1993 | Y1993 | ||||||||
4th Year | 1993 | Y1993 | ||||||||
5th Year | 1993 | Y1993 | ||||||||
6th Year | 1993 | Y1993 | ||||||||
7th Year | 1993 | Y1993 | ||||||||
8th Year | 1993 | Y1993 | ||||||||
1st Year | 1992 | Y1992 | ||||||||
2nd Year | 1992 | Y1992 | ||||||||
3rd Year | 1992 | Y1992 | ||||||||
4th Year | 1992 | Y1992 | ||||||||
5th Year | 1992 | Y1992 | ||||||||
6th Year | 1992 | Y1992 | ||||||||
7th Year | 1992 | Y1992 | ||||||||
8th Year | 1992 | Y1992 | ||||||||
1st Year | 1991 | Y1991 | ||||||||
2nd Year | 1991 | Y1991 | ||||||||
3rd Year | 1991 | Y1991 | ||||||||
4th Year | 1991 | Y1991 | ||||||||
5th Year | 1991 | Y1991 | ||||||||
6th Year | 1991 | Y1991 | ||||||||
7th Year | 1991 | Y1991 | ||||||||
8th Year | 1991 | Y1991 | ||||||||
1st Year | 1990 | Y1990 | ||||||||
2nd Year | 1990 | Y1990 | ||||||||
3rd Year | 1990 | Y1990 | ||||||||
4th Year | 1990 | Y1990 | ||||||||
5th Year | 1990 | Y1990 | ||||||||
6th Year | 1990 | Y1990 | ||||||||
7th Year | 1990 | Y1990 | ||||||||
8th Year | 1990 | Y1990 | ||||||||
1st Year | 1989 | Y1989 | ||||||||
2nd Year | 1989 | Y1989 | ||||||||
3rd Year | 1989 | Y1989 | ||||||||
4th Year | 1989 | Y1989 | ||||||||
5th Year | 1989 | Y1989 | ||||||||
6th Year | 1989 | Y1989 | ||||||||
7th Year | 1989 | Y1989 | ||||||||
8th Year | 1989 | Y1989 | ||||||||
1st Year | 1988 | Y1988 | ||||||||
2nd Year | 1988 | Y1988 | ||||||||
3rd Year | 1988 | Y1988 | ||||||||
4th Year | 1988 | Y1988 | ||||||||
5th Year | 1988 | Y1988 | ||||||||
6th Year | 1988 | Y1988 | ||||||||
7th Year | 1988 | Y1988 | ||||||||
8th Year | 1988 | Y1988 | ||||||||
1st Year | 1987 | Y1987 | 68000 | ? | 68000 | 186438.85157027 | ||||
2nd Year | 1987 | Y1987 | ||||||||
3rd Year | 1987 | Y1987 | ||||||||
4th Year | 1987 | Y1987 | ||||||||
5th Year | 1987 | Y1987 | ||||||||
6th Year | 1987 | Y1987 | ||||||||
7th Year | 1987 | Y1987 | ||||||||
8th Year | 1987 | Y1987 | ||||||||
1st Year | 1986 | Y1986 | 65000 | ? | 65000 | 185976.08905128 | ||||
2nd Year | 1986 | Y1986 | ||||||||
3rd Year | 1986 | Y1986 | ||||||||
4th Year | 1986 | Y1986 | 5000 | 5000 | ||||||
5th Year | 1986 | Y1986 | ||||||||
6th Year | 1986 | Y1986 | ||||||||
7th Year | 1986 | Y1986 | ||||||||
8th Year | 1986 | Y1986 | 20000 | 20000 | ||||||
1st Year | 1985 | Y1985 | 53000 | ? | 53000 | 154302.42882452 | ||||
2nd Year | 1985 | Y1985 | ||||||||
3rd Year | 1985 | Y1985 | ||||||||
4th Year | 1985 | Y1985 | ||||||||
5th Year | 1985 | Y1985 | ||||||||
6th Year | 1985 | Y1985 | ||||||||
7th Year | 1985 | Y1985 | ||||||||
8th Year | 1985 | Y1985 | ||||||||
1st Year | 1984 | Y1984 | ||||||||
2nd Year | 1984 | Y1984 | ||||||||
3rd Year | 1984 | Y1984 | ||||||||
4th Year | 1984 | Y1984 | ||||||||
5th Year | 1984 | Y1984 | ||||||||
6th Year | 1984 | Y1984 | ||||||||
7th Year | 1984 | Y1984 | ||||||||
8th Year | 1984 | Y1984 | ||||||||
1st Year | 1983 | Y1983 | ||||||||
2nd Year | 1983 | Y1983 | ||||||||
3rd Year | 1983 | Y1983 | ||||||||
4th Year | 1983 | Y1983 | ||||||||
5th Year | 1983 | Y1983 | ||||||||
6th Year | 1983 | Y1983 | ||||||||
7th Year | 1983 | Y1983 | ||||||||
8th Year | 1983 | Y1983 | ||||||||
1st Year | 1982 | Y1982 | ||||||||
2nd Year | 1982 | Y1982 | ||||||||
3rd Year | 1982 | Y1982 | ||||||||
4th Year | 1982 | Y1982 | ||||||||
5th Year | 1982 | Y1982 | ||||||||
6th Year | 1982 | Y1982 | ||||||||
7th Year | 1982 | Y1982 | ||||||||
8th Year | 1982 | Y1982 | ||||||||
1st Year | 1981 | Y1981 | ||||||||
2nd Year | 1981 | Y1981 | ||||||||
3rd Year | 1981 | Y1981 | ||||||||
4th Year | 1981 | Y1981 | ||||||||
5th Year | 1981 | Y1981 | ||||||||
6th Year | 1981 | Y1981 | ||||||||
7th Year | 1981 | Y1981 | ||||||||
8th Year | 1981 | Y1981 | ||||||||
1st Year | 1980 | Y1980 | ||||||||
2nd Year | 1980 | Y1980 | ||||||||
3rd Year | 1980 | Y1980 | ||||||||
4th Year | 1980 | Y1980 | ||||||||
5th Year | 1980 | Y1980 | ||||||||
6th Year | 1980 | Y1980 | ||||||||
7th Year | 1980 | Y1980 | ||||||||
8th Year | 1980 | Y1980 | ||||||||
1st Year | 1979 | Y1979 | ||||||||
2nd Year | 1979 | Y1979 | ||||||||
3rd Year | 1979 | Y1979 | ||||||||
4th Year | 1979 | Y1979 | ||||||||
5th Year | 1979 | Y1979 | ||||||||
6th Year | 1979 | Y1979 | ||||||||
7th Year | 1979 | Y1979 | ||||||||
8th Year | 1979 | Y1979 | ||||||||
1st Year | 1978 | Y1978 | ||||||||
2nd Year | 1978 | Y1978 | ||||||||
3rd Year | 1978 | Y1978 | ||||||||
